|
Planning and Institutional Effectiveness |
History of Research Enhancement Funds for TAMU-CC
| Academic Year | University Awards | # Proposals/ #Awarded |
College Awards | # Proposals/ # Awarded |
Total Funds Awarded |
| 1979-8 | $19,342 | 6/5 | $ 6,330 | 5/5 | $25,672 |
| 1980-81 | 21,186 | 5/4 | 4,486 | 5/5 | 25,672 |
| 1981-82 | 22,469 | 5/5 | 2,803 | 2/2 | 25,272 |
| 1982-83 | 25,285 | 6/6 | 2,850 | 3/3 | 28,135 |
| 1983-84 | 29,956 | 5/5 | -0- | 0/0 | 29,956 |
| 1984-85 | 30,584 | 5/5 | -0- | 0/0 | 30,584 |
| 1985-86 | 16,400 | 3/3 | 1,000 | 1/1 | 17,400 |
| 1986-87 | -0- | 0/0 | 4,290 | 3/3 | 4,290 |
| 1987-88 | 6,436 | 4/1 | 988 | 1/1 | 7,424 |
| 1988-89 | 3,500 | 1/1 | 995 | 2/2 | 4,495 |
| 1989-90 | 19,400 | 5/5 | 600 | 2/2 | 20,000 |
| 1990-91 | 18,000 | 7/7 | 2,000 | 2/2 | 20,000 |
| 1991-92 | 18,745 | 7/7 | -0- | 0/0 | 18,745 |
| 1992-93 | 17,490 | 5/5 | 3,000 | 3/3 | 20,490 |
| 1993-94 | 39,014 | 7/7 | 22,000 | 3/3 | 61,014 |
| 1994-95 | 42,500 | 6/6 | 17,500 | 4/4 | 60,000 |
| 1995-96 | 70,698 | 24/12 | 22,770 | 16/16 | 93,468 |
| 1996-97 | 56,475 | 23/7 | 37,200 | 19/19 | 93,675 |
| 1997-98 | 68,427 | 23/8 | 42,000 | 23/23 | 110,427 |
| 1998-99 | 62,855 | 19/9 | 42,145 | 23/23 | 105,000 |
| 1999-00 | 60,222 | 12/7 | 44,778 | 18/18 | 105,000 |
| 2000-01 | 64,919 | 11/7 | 45,081 | 20/20 | 110,000 |
| 2001-02 | 66,515 | 14/6 | 43,720 | 24/24 | 110,000 |
| 2002-03 | 66,515 | 29/8 | 43,485 | 32/32 | 110,000 |
Prepared by Joyce W. Cloud - Planning & Institutional Effectiveness (02/05/2003)
![]() |
|
![]() |
6300 Ocean Drive,
Corpus Christi, TX 78412 Contact: Kasha Srikanth |