Revenue & Expenditure Trend Summary

Current Operating Funds FY 93 FY 94 FY 95 FY 96 FY 97 FY 98 FY 99 FY 00
(Dollars in thousands) Actual Actual Actual Actual Actual Actual Actual Actual
Revenues                
Educational & General Funds 18,497 28,653 30,427 35,377 37,421 41,055 43,230 50,743
State Appropriations (General Revenue) 14,668 24,537 25,109 27,395 28,300 31,325 33,025 39,335
Tuition & Lab Fees 2,629 2,919 3,913 4,872 5,873 6,367 6,943 7,760
Higher Education Assistance Fund 1,045 1,045 1,045 2,778 2,778 2,778 2,778 2,778
Contracts & Grants 49 63 201 199 245 304 162 640
Other 106 89 159 132 225 281 322 230
Designated 1,968 2,173 2,805 4,256 5,271 6,268 6,840 7,413
Auxiliary Enterprises 2,521 2,689 4,138 4,673 5,617 6,641 7,443 8,863
Restricted 3,856 4,075 5,033 6,893 9,054 8,278 6,510 9,495
Contracts, Grants and Gifts 3,805 3,911 4,869 6,770 8,810 7,172 5,601 8,416
Other 51 164 164 123 244 1,105 909 1,079
                 
TOTAL 26,842 37,590 42,403 51,199 57,363 62,242 64,023 76,514
                 
Expenditures & Debt Service Transfers                
Educational & General Funds 18,243 23,125 26,708 29,511 30,870 34,219 34,706 40,536
Instruction 9,283 11,824 15,129 16,898 17,288 18,815 19,586 21,903
Research 388 714 358 404 383 405 346 560
Public Service - - 93 187 109 110 116 131
Academic Support 3,034 3,090 3,034 3,601 4,034 4,628 4,788 5,651
Student Services 689 945 1,484 1,193 1,206 1,743 1,768 2,014
Institutional Support 2,305 3,761 3,719 3,707 4,109 4,573 4,199 4,468
Operations & Maintenance 2,189 2,410 2,428 2,854 2,703 2,877 2,773 3,872
Scholarships & Fellowships 346 381 462 667 1,038 1,068 1,130 1,937
Designated 1,330 1,401 2,201 3,394 4,641 5,890 7,193 8,160
Auxiliary Enterprises 2,123 2,151 2,985 3,927 4,087 4,992 6,976 9,542
Restricted 4,042 4,775 5,483 6,500 9,828 8,207 6,511 9,494
RFS Debt Service Transfer 250 3,071 2,983 3,455 4,172 5,031 6,967 8,201
                 
TOTAL 25,988 34,523 40,360 46,786 53,597 58,339 62,353 75,933
                 
Net Transfers and Other (487) (539) (995) (1,682) (1,626) (2,358) (2,217) (1,480)
                 
Increase (Decrease) in Fund Balance 367 2,528 1,048 2,730 2,140 1,546 547 899